Brian Sutherby
Brian Sutherby
Born: March 1, 1982
Edmonton, AB Canada
Position: C
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 2001-2010
Minor league statistics
Brian Sutherby scored 41 goals and recorded 49 assists in his 460-game career with the Washington Capitals, Anaheim Ducks and Dallas Stars. He began playing during the 2001 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Washington Capitals | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2002-03 | NHL | Washington Capitals | 72 | 2 | 9 | 11 | 93 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2003-04 | NHL | Washington Capitals | 30 | 2 | 0 | 2 | 28 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2005-06 | NHL | Washington Capitals | 76 | 14 | 16 | 30 | 73 | -17 | 0 | 0 | 2 | 0 | 0 | 0 | 85 | 16.5 |
2006-07 | NHL | Washington Capitals | 69 | 7 | 10 | 17 | 78 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 8.0 |
2007-08 | NHL | Washington Capitals | 5 | 1 | 0 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2007-08 | NHL | Anaheim Ducks | 45 | 0 | 1 | 1 | 57 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 |
2008-09 | NHL | Anaheim Ducks | 17 | 3 | 3 | 6 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6 |
2008-09 | NHL | Dallas Stars | 42 | 5 | 4 | 9 | 52 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 10.0 |
2009-10 | NHL | Dallas Stars | 46 | 5 | 4 | 9 | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 10.2 |
2010-11 | NHL | Dallas Stars | 51 | 2 | 2 | 4 | 58 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
Totals | 460 | 41 | 49 | 90 | 533 | -32 | 1 | 0 | 3 | 0 | 0 | 0 | 434 | 9.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Washington Capitals | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2007-08 | NHL | Anaheim Ducks | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |